Country | Entry Requirements | Duration of Stay |
---|---|---|
Belarus | Visa-Free | 30 days |
Bosnia and Herzegovina | Visa-Free | 90 days |
Kosovo | Visa-Free | 90 days |
Moldova | Visa-Free | 90 days |
Montenegro | Visa-Free | 90 days |
Russian Federation | Visa-Free | 90 days |
Vanuatu, an island nation known for its natural beauty and friendly atmosphere, consists of 83 islands offering diverse attractions such as volcanoes, waterfalls, and the famous blue holes. It is an ideal destination for those seeking an escape from the hustle and bustle of big cities.
Benefits of Vanuatu Citizenship Through Investment
- Vanuatu citizenship offers numerous advantages, including visa-free access to 94 countries, such as the European Union.
- The application process is confidential, with no residency or mandatory visit requirements.
- Vanuatu allows dual citizenship and offers favorable tax conditions with no capital gains, inheritance, or withholding taxes.
Visa-Free and Visa-on-Arrival Countries
Europe
Asia
Country | Entry Requirements | Duration of Stay |
---|---|---|
Israel | Visa-Free | 90 days |
Malaysia | Visa-Free | 90 days |
Hong Kong | Visa-Free | 90 days |
State of Palestine | Visa-Free | 30 days |
Singapore | Visa-Free | 90 days |
Philippines | Visa-Free | 30 days |
Bangladesh | Visa on Arrival | 30 days |
Bolivia | Visa on Arrival | 90 days |
Timor-Leste | Visa on Arrival | 30 days |
Jordan | Visa on Arrival | 30 days |
Cambodia | Visa on Arrival | 30 days |
Laos | Visa on Arrival | 30 days |
Macau | Visa on Arrival | 30 days |
Maldives | Visa on Arrival | 30 days |
Nepal | Visa on Arrival | 90 days |
Thailand | Visa on Arrival | 30 days |
Africa
Country | Entry Requirements | Duration of Stay |
---|---|---|
Angola | Visa-Free | 30 days |
Botswana | Visa-Free | 90 days |
Gambia | Visa-Free | 90 days |
Zambia | Visa-Free | 90 days |
Zimbabwe | Visa-Free | 90 days |
Lesotho | Visa-Free | 14 days |
Mauritius | Visa-Free | 90 days |
Rwanda | Visa-Free | 90 days |
Tanzania | Visa-Free | 90 days |
Uganda | Visa-Free | 90 days |
Eswatini | Visa-Free | 30 days |
Burundi | Visa on Arrival | 1 month |
Guinea-Bissau | Visa on Arrival | 90 days |
Djibouti | Visa on Arrival | 1 month |
Egypt | Visa on Arrival | 30 days |
Cape Verde | Visa on Arrival | 30 days |
Comoros | Visa on Arrival | 45 days |
Mauritania | Visa on Arrival | 30 days |
Madagascar | Visa on Arrival | 90 days |
Malawi | Visa on Arrival | 3 months |
Mozambique | Visa on Arrival | 30 days |
Senegal | Visa on Arrival | 90 days |
Seychelles | Visa on Arrival | 90 days |
Sierra Leone | Visa on Arrival | 1 month |
Somalia | Visa on Arrival | 30 days |
Oceania
Country | Entry Requirements | Duration of Stay |
---|---|---|
Kiribati | Visa-Free | 90 days |
Micronesia | Visa-Free | 90 days |
Cook Islands | Visa-Free | 31 days |
Wallis and Futuna | Visa-Free | 90 days |
Fiji | Visa-Free | 90 days |
Marshall Islands | Visa on Arrival | 90 days |
Nauru | Visa on Arrival | 30 days |
Niue | Visa on Arrival | 30 days |
Palau | Visa on Arrival | 30 days |
Papua New Guinea | Visa on Arrival | 60 days |
Samoa | Visa on Arrival | 60 days |
Solomon Islands | Visa on Arrival | 3 months |
Tonga | Visa on Arrival | 31 days |
Tuvalu | Visa on Arrival | 1 month |
Americas
Country | Entry Requirements | Duration of Stay |
---|---|---|
Antigua and Barbuda | Visa-Free | 90 days |
Bahamas | Visa-Free | 90 days |
Barbados | Visa-Free | 90 days |
Belize | Visa-Free | 30 days |
Bermuda | Visa-Free | 90 days |
British Virgin Islands | Visa-Free | 30 days |
Haiti | Visa-Free | 90 days |
Guatemala | Visa-Free | 90 days |
Honduras | Visa-Free | 90 days |
Dominica | Visa-Free | 90 days |
Dominican Republic | Visa-Free | 30 days |
Cayman Islands | Visa-Free | 60 days |
Costa Rica | Visa-Free | 90 days |
Montserrat | Visa-Free | 6 months |
Nicaragua | Visa-Free | 90 days |
Panama | Visa-Free | 90 days |
Peru | Visa-Free | 90 days |
El Salvador | Visa-Free | 90 days |
Saint Vincent and the Grenadines | Visa-Free | 30 days |
Saint Kitts and Nevis | Visa-Free | 90 days |
Saint Lucia | Visa-Free | 90 days |
Suriname | Visa-Free | 90 days |
Trinidad and Tobago | Visa-Free | 90 days |
Ecuador | Visa-Free | 90 days |
Jamaica | Visa-Free | 30 days |
Bolivia | Visa on Arrival | 90 days |
Benefits of Vanuatu Passport and Visa-Free Countries
A Vanuatu passport allows visa-free access to 95 countries, including key business hubs and Caribbean nations. The duration of visa-free stays ranges from 30 to 180 days, with an average of 90 days. Some countries issue visas on arrival or through electronic systems (eTA).
Rules for Obtaining a U.S. Visa
Vanuatu citizens require a visa to enter the United States. They can obtain a B1/B2 visa for tourism and business purposes, valid for 10 years, with a stay of up to 180 days.
Required Documents:
- Passport (valid for at least 6 months and with two blank visa pages).
- Photo (taken within the last 6 months).
- Previous visa (if applicable).
- Visa application form.
- Travel itinerary (without the need to purchase tickets).
- Appointment confirmation and visa fee payment.
- Financial documents (tax returns, bank statements for the last 6 months).
- Employment or study confirmation documents.
- Letter of intent to return (for employed and students).
- Proof of financial means.
Rules for Obtaining a Canadian Visa
Vanuatu citizens need a tourist visa to enter Canada, which allows a stay of up to 180 days.
Required Documents:
- Visa application form.
- Passport.
- Photo (taken within the last 6 months).
- Travel itinerary.
- Bank statement (showing balance, account holder's name, and bank seal).
- Letter of intent to return.
- Accommodation booking confirmation.
- Tax returns.
- Employment or study confirmation documents.
- Letter from the employer (for employed).
- Pension fund documents (for retirees).
ETIAS for European Travel
Starting in 2025, the ETIAS system will be implemented—a web authorization similar to the U.S. ESTA and Canadian eTA. To travel to Schengen Zone countries, Vanuatu citizens will need to complete an online ETIAS application.
Vanuatu Citizenship by Investment
- Investment Amount: From $130,000.
- Processing Time: from 3 months.
- Investment Options: Contribution to the National Development Fund.