or select countries by yourself
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|
COST | ||||||||
CURRENCY | USD | |||||||
TOTAL COST FOR MAIN APPLICANT | 158.218 | |||||||
TOTAL COST FOR A FAMILY OF 4 | 226.874 | |||||||
TYPE OF INVESTMENT | donation to a fund | |||||||
INVESTMENT RETENTION PERIOD | - | |||||||
CRYPTOCURRENCY PAYMENT | no | |||||||
VISA-FREE COUNTRIES | ||||||||
USA | visa is needed, issued for up to 10 years | |||||||
GREAT BRITAIN | visa-free, 180 days a year | |||||||
SCHENGEN COUNTRIES | visa-free, 90 days per 6 months | |||||||
PROCESSING | ||||||||
RESIDENCY REQUIREMENTS | no | |||||||
OBLIGATORY VISIT TO THE COUNTRY | no | |||||||
PROCESSING TIME | 4-12 months | |||||||
WHO CAN BE INCLUDED IN THE APPLICATION | Parents 55+, children under 30 | |||||||
RESTRICTED NATIONALITIES | no | |||||||
EXCLUSIVE FEATURES OF THE PROGRAM | ||||||||
Learn more | Learn more | Learn more | Learn more |
We understand the importance of picking the most suitable program, that is why we have developed a user-friendly chart with all the necessary information about the programs. The chart contains a detailed description of all the advantages and disadvantages.